
Chunky - Mint
Typical Values | Per 100g | Per bar | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 2118kJ | 848kJ | 8400kJ | |
506kcal | 203kcal | 2000kcal | 10% | |
Fat | 25.2g | 10.1g | 70g | 14% |
of which: saturates | 13.8g | 5.5g | 20g | 28% |
Carbohydrate | 61.9g | 24.8g | 260g | 10% |
of which: sugars | 51.2g | 20.5g | 90g | 23% |
Fore | 2.2g | 0.9g | - | - |
Protein | 6.8g | 2.7g | 50g | 5% |
Salt | 0.22g | 0.09g | 6g | 2% |
Per Portion
- Per bar
- Sugar
- Wheat Flour (contains Calcium, Iron, Thiamin and Niacin)
- Milk Powders (Whole and Skimmed)
- Cocoa Mass
- Vegetable Fats (Palm, Shea, Mango Kernel, Sal)
- Cocoa Butter
- Lactose and Proteins from Whey (from Milk)
- Whey Powder (from Milk)
- Butterfat (from Milk)
- Emulsifier (Lecithins)
- Peppermint Oils
- Yeast
- Raising Agent (Sodium Bicarbonate)
- Natural Flavourings