
Chunky - Cookie Dough
Typical Values | Per 100g | Per bar | % RI* |
---|---|---|---|
Energy | 2188kJ | 919kJ | |
523kcal | 220kcal | 11% | |
Fat | 28.5g | 12.0g | 17% |
of which: saturates | 16.0g | 6.7g | 34% |
Carbohydrate | 57.2g | 24.0g | 9% |
of which: sugars | 48.3g | 20.3g | 23% |
Fibre | 1.9g | 0.8g | - |
Protein | 8.3g | 3.5g | 7% |
Salt | 0.24g | 0.10g | 2% |
Per Portion
- Per bar
- Sugar
- Skimmed Milk Powder
- Vegetable Fats (Palm, Shea, Coconut)
- Wheat Flour
- Cocoa Mass
- Cocoa Butter
- Butterfat (from Milk)
- Lactose and Proteins from Whey (from Milk)
- Emulsifier (Lecithins)
- Glucose Syrup
- Cocoa Powder
- Natural Flavourings
- Raising Agent (Sodium Bicarbonate)
- Milk Protein